Click on any column header to sort. Change the order by clicking the column header again.
| Location continent country city | Attendees | Total Raised C$ € £ $ | Amount Per 1,000 Inhabitants |
|---|---|---|---|
| United States | 3,408 | $116,420.75 | $0.378959 |
| United Kingdom | 2,956 | $93,062.95 | $1.522801 |
| General | 0 | $68,978.03 | $0.000000 |
| Canada | 1,531 | $45,100.09 | $1.346794 |
| United Arab Emirates | 735 | $32,360.00 | $6.744477 |
| Denmark | 285 | $15,833.51 | $2.878297 |
| China | 123 | $13,309.31 | $0.009943 |
| South Korea | 220 | $12,080.00 | $0.249026 |
| Spain | 357 | $9,169.32 | $0.226263 |
| Malaysia | 350 | $8,044.00 | $0.312801 |
| Singapore | 0 | $7,412.16 | $1.486118 |
| India | 442 | $7,011.80 | $0.006013 |
| Australia | 98 | $6,682.99 | $0.314302 |
| Ireland | 81 | $4,097.95 | $0.975006 |
| Mexico | 189 | $3,161.09 | $0.028424 |
| Sweden | 42 | $1,840.25 | $0.203118 |
| Brazil | 230 | $1,809.33 | $0.009104 |
| France | 137 | $1,698.20 | $0.026510 |
| Finland | 120 | $1,457.96 | $0.277707 |
| Turkey | 1,830 | $1,451.00 | $0.018892 |
* Totals may not reflect attendance or fundraising conducted offline. These amounts will be calculated post event for an accurate total.